Tuesday Night Scratch League
![]()
TUESDAY JUNE 16 TEE SHEET
Tuesday June 9th TEE SHEET
2026 Contact List
Please make arrangements with who you're playing against each week.
2026 Division and Schedule
Sub List- Lou Laplante 413-522-9628
2026 FLIGHTS (all blue flights will play blue tees)
Scratch League Rules
- White Divisions – White tees Blue Divisions -Blue Tees
- Preferred Lies in your own fairway one club length
- $20.00 per week entry ($15.00 in skins ,$5.00 in low score,(low score will be broken by match of cards from hole 10 backawards if there is a tie)
- ANY MATCHES CANCELLED WILL NOT BE MADE UP.
- On weeks you are scheduled to play you must pay $20.00.
- 1 Point for first five holes / 1 Point for Second five holes and 1 Point for the Overall
- All Standings and results will be on CCG website
- Subs Must a member
Upper Blue (6 teams) and Lower White (6 teams) will play each other 3 times. The season will be broken into 3 segments, winner of each segment will get $60.00 a team pro shop credit.
Lower Blue (8 teams) and Upper White(8 teams) will play each other twice. 1st half winner $80.00 team pro shop credit, 2nd half winner $80.00 pro shop credit.
Overall WINNERS all Flights
1. $250 per team pro shop credit
2.$150 per team pro shop credit
3. $85 per team pro shop credit
Standings as of 6/2
KENNEDY-LESENSKI FIRST SEGMENT WINNER BLUE UPPER
CAMPBELL-CLARK FIRST SEGMENT WINNER WHITE LOWER
|
Blue UPPER |
Total Pts. | First Seg | Second Seg | Third Seg |
| Kennedy - Lesenski | 12.5 | 12.5 | 0 | 0 |
| Kelton - J. McCloud | 8.5 | 8.5 | 0 | 0 |
| Burdick - Bourbeau | 8.5 | 8.5 | 0 | 0 |
| Mota - C. McCloud | 6 | 6 | 0 | 0 |
| Towne - Wroblewski | 5.5 | 5.5 | 0 | 0 |
| Charest - Booska | 4 | 4 | 0 | 0 |
| Blue LOWER | Total Pts. | First Half | Second half | |
| B. Conant - T. Bresciano | 10 | 10 | 0 | |
| Blair - Hernandez | 10 | 10 | 0 | |
| Parker – Laurenitis | 9.5 | 9.5 | 0 | |
| Llewelyn - Ca. Merrigan | 8.5 | 8.5 | 0 | |
| Livingstone-Haigh | 7.5 | 7.5 | 0 | |
| Meikle - Jones | 5.5 | 5.5 | 0 | |
| S. Conant - Adams | 5 | 5 | 0 | |
| Downie - Sullivan | 4 | 4 | 0 | |
| White UPPER | Total Pts. | First Half | Second Half | |
| Blanchette - Jackson | 11.5 | 11.5 | 0 | |
| Duclos - Helbig | 10 | 10 | 0 | |
| Sessions - Varner | 10 | 10 | 0 | |
| Jarvis - Shover | 9 | 9 | 0 | |
| Van Dale - Goodnow | 8 | 8 | 0 | |
| Leonard - McGoldrick | 6 | 6 | 0 | |
| Fahey - Collura | 4 | 4 | 0 | |
| Co. Merrigan - Viencek | 1.5 | 1.5 | 0 | |
| White LOWER | Total Pts. | First Seg | Second Seg | Third Seg |
| Campbell -Clark | 12 | 12 | 0 | 0 |
| Marscher - Atkins | 8.5 | 8.5 | 0 | 0 |
| Mota - Hall | 8.5 | 8.5 | 0 | 0 |
| Neidbala - Edson | 7 | 7 | 0 | 0 |
| D. Conant - N. Bresciano | 6.5 | 6.5 | 0 | 0 |
| Jones - Herrick | 2.5 | 2.5 | 0 | 0 |
| LEADERBOARD | ||||
| Low Gross and Skins | Week 5 | |||
| BLUE UPPER | BURDICK-BOURBEAU 36 | |||
| BLUE LOWER | PARKER-LAURENTIS 40 (MOC) | |||
| WHITE UPPER | SESSIONS-VARNER 40 | |||
| WHITE LOWER | CAMPBELL-CLARK 41 | |||
| SKINS | ||||
| BOOSKA-CHAREST #1 | ||||
| KENNEDY-LESENSKI #3 | ||||
| 2026 Scratch League | |
| Blue Upper | |
| Jason Kelton | Justin McCloud |
| Dave Kennedy | Andy Lesenski |
| Nate Burdick | Chris Bourbeau |
| Gabe Mota | Clint McCloud |
| Brady Booska | Max Charest |
| Alex Towne | Andy Wroblewski |
| Blue Lower | |
| Rob Haigh | Scott Livingstone |
| Brodie Conant | Tom Bresciano |
| Matt Llewelyn | Cam Merrigan |
| Keegan Downie | Ryan Sullivan |
| Mitch Parker | Anthony Laurenitis |
| Sam Conant | Eric Adams |
| Mike Corduff | Adan Hernandez |
| Alec Meikle | Steve Jones |
| White Upper | |
| Ian Leonard | Mike McGoldrick |
| Connor Merrigan | Pat Viencek |
| Jeff Collura | Casey Fahey |
| Gary Blanchette | Mark Jackson |
| Mike Duclos | Tom Helbig |
| Dan Jarvis | Christopher Shover |
| Craig Sessions | Pat Varner |
| Matt Van Dale | Lewis Goodnow |
| White Lower | |
| Nick Marscher | Jon Atkins |
| Dave Mota | Mike Hall |
| Drew Conant | Nick Bresciano |
| Aaron Campbell | Rich Clark |
| Ethan Jones | Robert Herrick |
| Joseph Neidbala | Corwin Edson |