$90.00 team entry must be paid on first night cash or check
Please make arrangements with who your playing against each week.
First Night will be Tuesday May 3rd, 2022
Blue Division | White Division |
Jason Kelton-Pat McGuire | Casey Fahey-Jeff Collura |
Andy Lesenski-Chris Robbins | Chuck Yetter-Carl Hoynoski |
Mike Putela-Tom Herzig | Timmy Parker-Alec Mielke |
Chris Bourbeau-Nate Burdick | Andy Wroblewski-Alex Towne |
Jamie Crocker-Dave Kennedy | Patrick Varner-Jack Varner |
Steve Jones-Ricky Adams | Mikey Duclos-Tim Brandl |
Josh Cook-Sam Conant | Dave Mota-Mike Hall |
Chris Varilly-Clint McCloud | Matt Pitoniak-John Stacy |
Rob Haigh-Scott Livingstone | Jaime Covey-Gabe Mota |
Mike Duclos-Tom Helbig |
2022 Schedule
Google Sheets Link for Tee Sheets
Scratch League Contact list: Contact List
BLUE
KENNEDY-CROCKER VS KELTON-MCGUIRE
BOURBEAU-BURDICK VS LESENSKI-ROBBINS
PRIZE POOL
1. $400.00 2. $300 3. $100/$100
WHITE
VARNER-VARNER VS COVEY-MOTA
DUCLOS-BRANDL VS WROBOLEWSKI-TOWNE
PRIZE POOL
1.$400. 2.$300 3.$55/$55
OPTIONAL SKINS GAME FOR ALL NON PLAYOFF TEAMS $20,00 TEAM
Blue Division | Total Pts. |
Jamie Crocker-Dave Kennedy | 40 |
Chris Bourbeau-Nate Burdick | 34.5 |
Andy Lesenski-Chris Robbins | 34 |
Jason Kelton-Pat McGuire | 30 |
Mike Duclos-Tom Helbig | 25.5 |
Mike Putala-Tom Herzig | 23.5 |
Steve Jones-Ricky Adams | 23.5 |
Josh Cook-Sam Conant | 19.5 |
Rob Haigh-Scott Livingstone | 18.5 |
Chris Varilly-Clint McCloud | 18 |
White Division | |
Patrick Varner-Jack Varner | 40 |
Mikey Duclos-Tim Brandl | 37 |
Andy Wroblewski-Alex Towne | 31.5 |
Jaime Covey-Gabe Mota | 26 |
Timmy Parker-Alec Meikle | 22.5 |
Matt Pitoniak-John Stacy | 22 |
Chuck Yetter-Carl Hoynoski | 21.5 |
Casey Fahey-Jeff Collura | 20.5 |
Dave Mota-Mike Hall | 12 |
LEADERBOARD | |
Low Gross and Skins | |
Week 18 | |
BLUE | |
JONES-ADAMS | 36 |
WHITE | |
COLLURA-FAHEY | 38 |
SKINS | HOLE# |
COLLURA-FAHEY | 1 |
VARILLY-MCCLOUD | 4 |
JONES-ADAMS | 8(3) |
A. $ 75.00 per person includes end of year banquet and prizes, DUES MUST BE paid by April 26th
B. Opening Night will be April 28th,2022
C. Championship Night: TBD
National League | To Date |
Bob Grazick Denis Depault | 38.5 |
Peter Jenkins Mike Beauregard | 34.5 |
Steve Putnam Tim Gochinski | 34 |
Forbes Byron Mike Larabee | 33 |
William Young Bob Lively | 31 |
Tom Schneider Bob Perkins | 30.5 |
Marty Carter Richard Krawiec | 30.5 |
Bob Welsh Joe Poirier | 30.5 |
Irv Sanders Barry Dow | 29.5 |
Peter Kramer Phil Corrinet | 29 |
Randy Bernard Gary Noga | 29 |
Tom Rogers Bob Ferris | 26.5 |
Rich Fahey Dan Finn | 26.5 |
Terry Sinclair Tom Smith | 25 |
Jim Hawkins John Walker | 24.5 |
Tom Blanchard Butch Hawkins | 24.5 |
Bill Doyle Dick Howe | 24 |
Kevin Courtney Gordon Parker | 23.5 |
Rich Clark Frank McDonald | 23 |
Mike Ruggeri Chuck Robbins | 22.5 |
American League | To Date |
Jim Bassett Norm Morris | 35 |
John Ebbetts James Mallet | 34 |
John Cormican Alan Blanker | 33 |
Jim Tudryn George Mount | 32.5 |
Brian Luippold Mark Kennedy | 31.5 |
Terry Blanchard Nate Blanchard | 31 |
Roy Emerson Dave Perlmutter | 31 |
Jim Elwell Pete Kuzmeskus | 30 |
Joe Viadero Tony Wonseski | 29 |
Mike Plager Jim LaFluer | 29 |
Mikey Duclos Dylan Archer | 28.5 |
Paul French Matt Bete | 28 |
Mike Archer Mike Duclos | 28 |
Steve Patenaude Josh Harker | 28 |
Mike Campbell Bill Martin | 26 |
Pat Kandanis Joe Wisneski | 24 |
Dave Marquis Vinny Melendez | 22 |
Dave Collette Jim McHugh | 20 |
Week 14: Quota Points |
John Cormican and Alan Blanker (+8) |
Mikey Duclos and Dylan Archer (+6 MOC) |
Skins |
#1 Luippold - Kennedy |
#6 Archer - Duclos Jr. (3) |
#10 Archer - Duclos Jr. |
AMERICAN | NATIONAL | |||
Brian Luippold | Mark Kennedy | Steve Putnam | Tim Gochinski | |
John Cormican | Alan Blanker | Bob Grazick | Denis Depault | |
Mike Archer | Mike Duclos | Peter Kramer | Phil Corrinet | |
Mikey Duclos | Dylan Archer | Jim Hawkins | John Walker | |
Paul French | Matt Bete | Kevin Courtney | Gordon Parker | |
Roy Emerson | Dave Perlmutter | Tom Blanchard | Butch Hawkins | |
John Ebbetts | James Mallet | Randy Bernard | Gary Noga | |
Jim Elwell | Pete Kuzmeskus | Forbes Byron | Mike Larabee | |
Dave Collette | Jim McHugh | Marty Carter | Richard Krawiec | |
Pat Kandianis | Joe Wisneski | Mike Ruggeri | Chuck Robbins | |
Joe Viadero | Tony Wonseski | Peter Jenkins | Mike Beauregard | |
Mike Plager | Jim LaFluer | William Young | Bob Lively | |
Jim Tudryn | George Mount | Irv Sanders | Barry Dow | |
Steve Patenaude | Josh Harker | Rich Fahey | Dan Finn | |
Terry Blanchard | Nate Blanchard | Tom Rogers | Bob Ferris | |
Jim Bassett | Norm Morris | Bill Doyle | Dick Howe | |
Dave Marquis | Vinny Melendez | Tom Schneider | Bob Perkins | |
Mike Campbell | Bill Martin | Terry Sinclair | Tom Smith | |
Rich Clark | Frank McDonald | |||
Bob Welsh | Joe Poirier |