Please make arrangements with who you're playing against each week.
First Night will be Tuesday May 2, 2023
Blue Division | Series 1 | Series 2 | Series 3 | TOTAL | OVERALL PER TEAM | |||
KENNEDY - CROCKER | 2 | 1 | $ 60.00 | 1 | $ 60.00 | 4 | $ 240.00 | |
BURDICK - BOURBEAU | 2 | 2 | 2 | 6 | $ 120.00 | |||
KELTON - MCGUIRE | 1 | $ 60.00 | 3 | 3 | 7 | |||
JONES - ADAMS | 2 | 5 | 5 | 12 | ||||
VARILLY - MCCLOUD | 6 | 4 | 4 | 14 | ||||
COOK - CONANT | 5 | 6 | 6 | 17 | ||||
White A Division | ||||||||
DUCLOS - DUCLOS | 2 | 1 | $ 60.00 | 2 | 5 | $ 240.00 | ||
LLEWELYN - MERRIGAN | 3 | 2 | 1 | $ 60.00 | 6 | $ 120.00 | ||
BOOSKA - MOTA | 1 | $ 60.00 | 3 | 5 | 9 | |||
HELBIG - DEMPSEY | 5 | 3 | 3 | 11 | ||||
HAIGH - LIVINGSTONE | 2 | 5 | 6 | 13 | ||||
VARNER - PURINGTON | 6 | 6 | 3 | 15 | ||||
White B Division | ||||||||
PARKER - LAURENITIS | 2 | 1 | $ 60.00 | 1 | $ 20.00 | 4 | $ 240.00 | |
TOWNE - WROBLEWSKI | 3 | 3 | 1 | $ 20.00 | 7 | $ 120.00 | ||
YETTER - HOYNOSKI | 5 | 4 | 1 | $ 20.00 | 10 | |||
MOTA - HALL | 4 | 2 | 5 | 11 | ||||
COLLURA - FAHEY | 1 | $ 60.00 | 6 | 4 | 11 | |||
MEIKLE - PARKER | 6 | 5 | 6 | 17 |
Low Gross and Skins 8/22
|
|
BLUE | |
KELTON-MCGUIRE | 33 |
WHITE A | |
LLEWELYN-MERRIGAN | 36 |
WHITE B | |
YETTER-HOYNOSKI | 35 |
SKINS | |
PARKER-MEIKLE | #2 |
MCGUIRE-KELTON | #4 |
TOWNE-WROBOLOWSKI | #10 |
Scratch League Rules