Please make arrangements with who you're playing against each week.
*White Flight will play a Positional Night on 6/17 and 8/19. Schedule for those matches will come out the next day based on the standing from the first six and last six matches*
2025 FLIGHTS (all blue flights will play blue tees)
BLUE FLIGHT UPPER | |
Jason Kelton | Justin McCloud |
Chris Shover | Derek Hoy |
Nate Burdick | Chris Bourbeau |
Matt Bardsley | Brady Booska |
Dave Kennedy | Jamie Crocker |
Gabe Mota | Clint McCloud |
Alec Meikle | Steve Jones |
BLUE FLIGHT MIDDLE | |
Sam Conant | Tommy Herzig |
Mike Archer | Dylan Archer |
Keegan Downie | Ryan Sullivan |
Brodie Conant | Tom Bresciano |
Rob Haigh | Scott Livingstone |
Mike Duclos | Mikey Duclos |
Mitch Parker | Anthony Laurenitis |
BLUE FLIGHT LOWER | |
Alex Towne | Andy Wroblewski |
Matt Llewelyn | Cam Merrigan |
Alex Shulda | Max Charest |
Pat Varner | Ike Purington |
Gary Blanchette | Mark Jackson |
Craig Sessions | Bill Buck |
Jeff Collura | Casey Fahey |
WHITE FLIGHT | |
Matt Vandale | Paul Gaspar |
Dave Mota | Mike Hall |
Ian Leonard | Mike McGoldrick |
Nick Marscher | Jon Atkins |
Connor Merrigan | Pat Viencek |
Dan Donoghue | Chucky St.Hillaire |
Scratch League Rules