Tournaments

Alexander Findlay Massachusetts Hickory Open | |||
Gross Overall | |||
1 | Billy Wardwell | 75 | |
Net Overall | |||
1 | Jacob Orcutt | 65 | |
Stableford | |||
1 | Bill Conant | 24 | (MOC) |
2 | Louis Falcon | 24 | |
Stableford (Net) | |||
1 | Allen Johnson | 6 | |
2 | Rich Clark | 5 | |
Kiwanis Outing |
|||
Gross Men's Division | |||
1 | Tim Farrell / Dennis Booska / Robbie Haigh / Brian Ross | 58 | |
Net Men's Division | |||
T1 | Ed Batchelder / Andrew Batchelder / Mike Regan / Joe Marchand | 52 | |
T1 | Pat Viencek / Cody Booska / Brian Orlando / Cody Snow | 52 | |
Gross Mixed Division | |||
1 | Sue O'Connor / Nancy Robie / Alex Towne / Bill Luippold | 61 | |
Net Mixed Division | |||
1 | Jane Smith / Stephan Smith / Charlie Peters / Joanne McGowan | 56 | |
Long Drive #3 | |||
Men: Bob Welsh | |||
Women: Sue O'Connor | |||
Closest to Pin #2 | |||
Men: Matt Bete 10'4" | |||
Women: Maggie Valentine | |||
Open Two Man Scramble |
|||
Gross | |||
Pos. | Players | Total Gross | |
1 | Peter Alminas / Luke Karpiej | 63 | |
2 | Tom Herzig / Michael Putala | 64 | |
3 | Andy Lesenski / Chris Robbins | 65 | |
T4 | Dave Sabourin / Tim McKenna | 66 | |
T4 | Mark Karpiej / Al Alminas | 66 | |
T4 | Michael Lavalle / Steve Varellas | 66 | |
T4 | Nate Burdick / Kevin Bagge | 66 | |
T4 | Sean Bayer / David Donoghue | 66 | |
T9 | Carter Fasick / Jon Fasick | 67 | |
T9 | Chris Ferriter / Joe Wilson | 67 | |
T9 | Chris McElligott / Bob Rainville | 67 | |
T9 | David Kennedy / Scott Cote | 67 | |
T9 | Doug Riel / Jack Neves | 67 | |
T9 | Jamie Crocker / Jason Kelton | 67 | |
T9 | Mike Lentner / Chris Kostek | 67 | |
T9 | William Ingham / Ron Lowe | 67 | |
Net | |||
Pos. | Players | Total Net | |
1 | Carl Hoynoski / Robert Provost | 61 | |
2 | Jayme Coggin / Scott Colby | 63 | |
T3 | Brendan Fleming / Dan Fleming | 64 | |
T3 | Michael Duclos / Roy Emerson | 64 | |
T5 | Ike Purington / Michael Duclos Jr | 65 | |
T5 | Mike Laga / Al Griffin | 65 | |
T7 | Adam Holmes / Zachary Circosta | 66 | |
T7 | Bob Dombek / Lee Craig | 66 | |
T7 | Mike Archer / Dylan Archer | 66 | |
T10 | Al Woods / Joe Butz | 67 | |
T10 | Steve Rowland / James Cormier | 67 |
Opening ABCD | ||
Pos. | Foursome | Total |
1 | Michael Duclos Jr / Matt Pitoniak / Steven Patenaude / Michele Hazlett | 133 |
2 | Michael Duclos / Mike Plager / Howard Natenshon / Ann McHugh | 135 |
3 | Tom Herzig / John Missale / Nick Crocker / Danica Hochstetler | 137 |
T4 | Jason Kelton / Mike Covey / Ellen Bitzer / Tom Blanchard | 138 |
T4 | David Kennedy / Diane Carme / Barry Dow / Justin Begin | 138 |
T6 | Mark Kennedy / Bill Luippold / Donna Woodcock / Terry Sinclair | 140 |
T6 | Chris Robbins / Ed Pedruczny / Susan O'Connor / Phil Corrinet | 140 |
Country Club of Greenfield
413-773-7530
Terrazza Restaurant
413-772-0970
Country Club of Greenfield
244 Country Club Road
Greenfield, MA 01301
Google Map